The Examples in this section are for you to try hands-on and get familiarize with the Fiorano microservices. The examples: HelloWorld and File Transfer are basic ones that help you cruise smoothly through the rest of them.
Example | Description | Event Process |
---|---|---|
REST HelloWorld | Demonstrates the ability of a Fiorano REST application to interact with an end user by exposing a REST service which accepts HTTP GET requests at a URL and responds with a Hello World message. | RESTStub.zip |
REST POST | Demonstrate the ability of a Fiorano REST application to interact with an end user by exposing a secured REST service which accepts HTTP POST requests at a URL and responds with a count of new records inserted into a database successfully | REST POSTClient&Server.zip (2 EPs) |
File Transfer | Demonstrates the capability of an application that use FileTransmitter and FileReceiver components to transfer files (text or binary) from a file system to a defined destination. | FileTransfer.zip |
Application Context | Demonstartes how to configure an Application Context for an event process and use it to insert data into a table. | ApplicationContext.zip |
Content Based Routing (CBR) | To route the incoming messages to different destinations based on the content of the messages. | CBR.zip |
DB Basics - Select and Insert Statements | To use the DB component to run simple Insert and Select SQL statements on a Database. | DB_InsertSelect.zip |
DB Replication | To monitor a table in a database for insert and insert (replicate) the same data into another table in another database. | DB_Replication.zip |
Aggregation | To describe the capability of aggregator adapter to aggregate the incoming messages based on various constraints and preferences into a single message. | Aggregator.zip |
HL7Sender-Receiver | To configure HL7Sender and HL7Receiver to send and receive ORU R01 messages. HL7Sender and HL7Receiver are used to send and receive HL7 data over MLLP | HL7Sender_Receiver.zip |
REST Attachments | To create a Rest Service that receives images, store it into a predefined location and then return the file location in JSON format. | |
SalesForce Integration | To connect Salesforce component and Salesforce.com Webservice API to invoke the operation of creating an sObject and querying its Id. | SalesForce.zip |
SalesForce using Apex | Enabling SalesForce component using Apex classes to invoke user-defined operations. | SalesForce_Apex.zip |
Sending and Receiving emails | To demonstrate the capability of an application using SMTP (Simple Mail Transfer Protocol) component and POP3 component to send and receive mails to and from Gmail servers respectively. | |
SFTP Monitoring | To demonstrate the capability of FTPGet component to monitor files in a Source location on SFTP server using Private Key authentication and Highest Modification Time filter condition. | |
Socket Read/Write | Configure SocketAdapter component as Server in synchronous mode and configure it as Client to invoke the server. | SocketRW_ClientServer.zip (2 EPs) |
Splitter - For each processing | To demonstrate the capability of XMLSplitter component which takes in XML input from an input device and splits it into multiple parts based on the provided XPath and changing the pattern of output by using a Group operation. | XMLSplitter.zip |
Web Logic Integration | To demonstrate the working of an application which uses JMSIn and JMSOut adapters to send and receive messages using BEA WebLogic. | WebLogic.zip |
Web Service Attachments | To describe the capability of WSStub adapter to host a web service that can receive attachments and how a Web service consumer component can be used to invoke that web service and send attachments. |
Overview
Content Tools
ThemeBuilder