Below are the default ports configured in given profiles:
Ports | Profiles | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FES (profile1) | FPS (profile1) | FPS1 (profile2) | FES (server1) | FPS (server1) | FPS (server2) | AMS (server1) | AGS (server1) | AGS1 (server2) | FES HA Primary (Rpl) (haserver1) | FES HA Secondary (Rpl) (haserver1) | FPS HA Primary (Rpl) (haserver1) | FPS HA Secondary (Rpl) (haserver1) | FPS1 HA Primary (Rpl) (haserver2) | FPS1 HA Secondary (Rpl) (haserver2) | FES HA Primary (Rpl) (haprofile1) | FES HA Secondary (Rpl) (haprofile1) | FPS HA Primary (Rpl) (haprofile1) | FPS HA Secondary (Rpl) (haprofile1) | FPS1 HA Primary (Rpl) (haprofile2) | FPS1 HA Secondary (Rpl) (haprofile2) | FES HA Primary (Sh) (haprofile_shared) | FES HA Secondary (Sh) (haprofile_shared) | FPS HA Primary (Sh) (haprofile_shared) | FPS HA Secondary (Sh) (haprofile_shared) | |
RMI Port | 2047 | 2067 | 2077 | 2047 | 2067 | 2077 | 2347 | 2367 | 2377 | 2047 | 2048 | 2067 | 2068 | 2077 | 2078 | 2047 | 2048 | 2067 | 2068 | 2077 | 2078 | 2047 | 2048 | 2087 | |
External Port | 1947 | NA | NA | 1947 | NA | NA | 2248 | NA | NA | 1947 | 1948 | NA | NA | NA | NA | 1947 | 1948 | NA | NA | NA | NA | 1947 | 1948 | Na | Na |
Internal Port | 1847 | 1867 | 1877 | 1847 | 1867 | 1877 | 2147 | 2167 | 2177 | 1847 | 1848 | 1867 | 1868 | 1877 | 1878 | 1847 | 1848 | 1867 | 1868 | 1877 | 1878 | 1847 | 1848 | 1887 | 1888 |
Backup Server Port | NA | NA | NA | NA | NA | NA | NA | NA | NA | 1848 | 1847 | 1868 | 1867 | 1878 | 1877 | 1848 | 1847 | 1868 | 1867 | 1878 | 1877 | 1848 | 1847 | 1888 | 1887 |
HA Port | NA | NA | NA | NA | NA | NA | NA | NA | NA | 1747 | 1748 | 1767 | 1768 | 1777 | 1778 | 1747 | 1748 | 1767 | 1768 | 1777 | 1778 | 1747 | 1748 | 1787 | 1788 |
Backup HA Port | NA | NA | NA | NA | NA | NA | NA | NA | NA | 1748 | 1747 | 1768 | 1767 | 1778 | 1777 | 1748 | 1747 | 1768 | 1767 | 1778 | 1777 | 1748 | 1747 | 1788 | 1787 |
Primary FES Port | NA | 1847 | 1847 | NA | 1847 | 1847 | NA | 2147 | 2147 | NA | NA | 1847 | 1847 | 1847 | 1847 | NA | NA | 1847 | 1847 | 1847 | 1847 | Na | Na | 1847 | 1847 |
Backup FES Port | NA | 1848 | 1848 | NA | 1848 | 1848 | NA | 2148 | 2148 | NA | NA | 1848 | 1848 | 1848 | 1848 | NA | NA | 1848 | 1848 | 1848 | 1848 | Na | Na | 1848 | 1848 |
Jetty Port | 1980 | 1880 | 1890 | 1980 | 1880 | 1890 | NA | NA | NA | 1980 | 1980 | 1880 | 1880 | 1890 | 1890 | 1980 | 1980 | 1880 | 1880 | 1890 | 1890 | 1980 | 1980 | 1900 | 1900 |
API Jetty Port | NA | NA | NA | 1981 | 1860 | 2170 | 1981 | 2160 | 2170 | 1981 | 1981 | 1860 | 1860 | 2170 | 2170 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Cassandra DB Port | NA | NA | NA | 9042 | 9042 | 9042 | 9042 | 9042 | 9042 | 9042 | 9042 | 9042 | 9042 | 9042 | 9042 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Overview
Content Tools
ThemeBuilder